Calculate Your Personal Loan
Use this calculator to estimate your monthly payment, total interest paid, and see how your loan will be paid off over time. Enter your loan amount, interest rate, loan term, and any origination fees to get started. Learn more about APR.
Loan Details
$
%
Annual percentage rate (APR)
%
One-time fee charged by the lender (optional)
Loan Summary
Monthly Payment
$322.67
Your fixed monthly payment amount
Total Interest
$1,616.19
Interest paid over 36 months
Total Amount Paid
$11,616.19
Principal + interest + origination fee
APR with Fees
10.00%
Annual percentage rate including origination fee
Origination Fee
$0.00
No origination fee
Personal Loan Report
February 10, 2026
Loan Details
Loan Amount: $10,000.00
Interest Rate: 10%
Loan Term: 36 months
Origination Fee: 0%
| LOAN SUMMARY | |
|---|---|
| Monthly Payment | $322.67 |
| Total Interest | $1,616.19 |
| Total Amount Paid | $11,616.19 |
| APR with Fees | 10.00% |
| Origination Fee Amount | $0.00 |
| AMORTIZATION SCHEDULE | ||||
|---|---|---|---|---|
| Payment # | Payment | Principal | Interest | Balance |
| 1 | $322.67 | $239.34 | $83.33 | $9,760.66 |
| 2 | $322.67 | $241.33 | $81.34 | $9,519.33 |
| 3 | $322.67 | $243.34 | $79.33 | $9,275.98 |
| 4 | $322.67 | $245.37 | $77.30 | $9,030.61 |
| 5 | $322.67 | $247.42 | $75.26 | $8,783.20 |
| 6 | $322.67 | $249.48 | $73.19 | $8,533.72 |
| 7 | $322.67 | $251.56 | $71.11 | $8,282.16 |
| 8 | $322.67 | $253.65 | $69.02 | $8,028.51 |
| 9 | $322.67 | $255.77 | $66.90 | $7,772.74 |
| 10 | $322.67 | $257.90 | $64.77 | $7,514.84 |
| 11 | $322.67 | $260.05 | $62.62 | $7,254.79 |
| 12 | $322.67 | $262.22 | $60.46 | $6,992.58 |
| 13 | $322.67 | $264.40 | $58.27 | $6,728.17 |
| 14 | $322.67 | $266.60 | $56.07 | $6,461.57 |
| 15 | $322.67 | $268.83 | $53.85 | $6,192.75 |
| 16 | $322.67 | $271.07 | $51.61 | $5,921.68 |
| 17 | $322.67 | $273.32 | $49.35 | $5,648.36 |
| 18 | $322.67 | $275.60 | $47.07 | $5,372.75 |
| 19 | $322.67 | $277.90 | $44.77 | $5,094.85 |
| 20 | $322.67 | $280.21 | $42.46 | $4,814.64 |
| 21 | $322.67 | $282.55 | $40.12 | $4,532.09 |
| 22 | $322.67 | $284.90 | $37.77 | $4,247.19 |
| 23 | $322.67 | $287.28 | $35.39 | $3,959.91 |
| 24 | $322.67 | $289.67 | $33.00 | $3,670.23 |
| 25 | $322.67 | $292.09 | $30.59 | $3,378.15 |
| 26 | $322.67 | $294.52 | $28.15 | $3,083.63 |
| 27 | $322.67 | $296.97 | $25.70 | $2,786.65 |
| 28 | $322.67 | $299.45 | $23.22 | $2,487.20 |
| 29 | $322.67 | $301.95 | $20.73 | $2,185.26 |
| 30 | $322.67 | $304.46 | $18.21 | $1,880.80 |
| 31 | $322.67 | $307.00 | $15.67 | $1,573.80 |
| 32 | $322.67 | $309.56 | $13.11 | $1,264.24 |
| 33 | $322.67 | $312.14 | $10.54 | $952.10 |
| 34 | $322.67 | $314.74 | $7.93 | $637.37 |
| 35 | $322.67 | $317.36 | $5.31 | $320.01 |
| 36 | $322.67 | $320.01 | $2.67 | $0.00 |
Export Your Loan Report
Save or share your loan analysis for reference
Spreadsheets include full amortization schedule
Amortization Schedule
| Payment # | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $322.67 | $239.34 | $83.33 | $9,760.66 |
| 2 | $322.67 | $241.33 | $81.34 | $9,519.33 |
| 3 | $322.67 | $243.34 | $79.33 | $9,275.98 |
| 4 | $322.67 | $245.37 | $77.30 | $9,030.61 |
| 5 | $322.67 | $247.42 | $75.26 | $8,783.20 |
| 6 | $322.67 | $249.48 | $73.19 | $8,533.72 |
| 7 | $322.67 | $251.56 | $71.11 | $8,282.16 |
| 8 | $322.67 | $253.65 | $69.02 | $8,028.51 |
| 9 | $322.67 | $255.77 | $66.90 | $7,772.74 |
| 10 | $322.67 | $257.90 | $64.77 | $7,514.84 |
| 11 | $322.67 | $260.05 | $62.62 | $7,254.79 |
| 12 | $322.67 | $262.22 | $60.46 | $6,992.58 |
| 13 | $322.67 | $264.40 | $58.27 | $6,728.17 |
| 14 | $322.67 | $266.60 | $56.07 | $6,461.57 |
| 15 | $322.67 | $268.83 | $53.85 | $6,192.75 |
| 16 | $322.67 | $271.07 | $51.61 | $5,921.68 |
| 17 | $322.67 | $273.32 | $49.35 | $5,648.36 |
| 18 | $322.67 | $275.60 | $47.07 | $5,372.75 |
| 19 | $322.67 | $277.90 | $44.77 | $5,094.85 |
| 20 | $322.67 | $280.21 | $42.46 | $4,814.64 |
| 21 | $322.67 | $282.55 | $40.12 | $4,532.09 |
| 22 | $322.67 | $284.90 | $37.77 | $4,247.19 |
| 23 | $322.67 | $287.28 | $35.39 | $3,959.91 |
| 24 | $322.67 | $289.67 | $33.00 | $3,670.23 |
| 25 | $322.67 | $292.09 | $30.59 | $3,378.15 |
| 26 | $322.67 | $294.52 | $28.15 | $3,083.63 |
| 27 | $322.67 | $296.97 | $25.70 | $2,786.65 |
| 28 | $322.67 | $299.45 | $23.22 | $2,487.20 |
| 29 | $322.67 | $301.95 | $20.73 | $2,185.26 |
| 30 | $322.67 | $304.46 | $18.21 | $1,880.80 |
| 31 | $322.67 | $307.00 | $15.67 | $1,573.80 |
| 32 | $322.67 | $309.56 | $13.11 | $1,264.24 |
| 33 | $322.67 | $312.14 | $10.54 | $952.10 |
| 34 | $322.67 | $314.74 | $7.93 | $637.37 |
| 35 | $322.67 | $317.36 | $5.31 | $320.01 |
| 36 | $322.67 | $320.01 | $2.67 | $0.00 |
