Calculate Your Payoff Plan
Enter your credit card balance and interest rate, then choose how you want to pay it off. You can calculate based on minimum payments, a desired payoff timeframe, or a fixed monthly payment amount. Learn more about APR.
Credit Card Details
$
%
Annual percentage rate
Payment Method
$
Payoff Summary
Monthly Payment
$100.00
Fixed minimum payment
Payoff Time
7 years, 10 months
Total number of payments needed
Payoff Date
December 2033
Estimated final payment date
Total Interest
$4,311.18
Interest paid over 7 years, 10 months
Total Amount Paid
$9,311.18
Principal + interest
Credit Card Payoff Report
February 10, 2026
Credit Card Details
Balance: $5,000.00
Interest Rate (APR): 18%
Payment Method: Minimum: $100.00
| PAYOFF SUMMARY | |
|---|---|
| Monthly Payment | $100.00 |
| Payoff Time | 7 years, 10 months |
| Payoff Date | December 2033 |
| Total Interest | $4,311.18 |
| Total Amount Paid | $9,311.18 |
| PAYMENT SCHEDULE | ||||
|---|---|---|---|---|
| Payment # | Payment | Principal | Interest | Balance |
| 1 | $100.00 | $25.00 | $75.00 | $4,975.00 |
| 2 | $100.00 | $25.38 | $74.63 | $4,949.63 |
| 3 | $100.00 | $25.76 | $74.24 | $4,923.87 |
| 4 | $100.00 | $26.14 | $73.86 | $4,897.73 |
| 5 | $100.00 | $26.53 | $73.47 | $4,871.19 |
| 6 | $100.00 | $26.93 | $73.07 | $4,844.26 |
| 7 | $100.00 | $27.34 | $72.66 | $4,816.93 |
| 8 | $100.00 | $27.75 | $72.25 | $4,789.18 |
| 9 | $100.00 | $28.16 | $71.84 | $4,761.02 |
| 10 | $100.00 | $28.58 | $71.42 | $4,732.43 |
| 11 | $100.00 | $29.01 | $70.99 | $4,703.42 |
| 12 | $100.00 | $29.45 | $70.55 | $4,673.97 |
| 13 | $100.00 | $29.89 | $70.11 | $4,644.08 |
| 14 | $100.00 | $30.34 | $69.66 | $4,613.74 |
| 15 | $100.00 | $30.79 | $69.21 | $4,582.95 |
| 16 | $100.00 | $31.26 | $68.74 | $4,551.69 |
| 17 | $100.00 | $31.72 | $68.28 | $4,519.97 |
| 18 | $100.00 | $32.20 | $67.80 | $4,487.77 |
| 19 | $100.00 | $32.68 | $67.32 | $4,455.08 |
| 20 | $100.00 | $33.17 | $66.83 | $4,421.91 |
| 21 | $100.00 | $33.67 | $66.33 | $4,388.24 |
| 22 | $100.00 | $34.18 | $65.82 | $4,354.06 |
| 23 | $100.00 | $34.69 | $65.31 | $4,319.37 |
| 24 | $100.00 | $35.21 | $64.79 | $4,284.16 |
| 25 | $100.00 | $35.74 | $64.26 | $4,248.42 |
| 26 | $100.00 | $36.27 | $63.73 | $4,212.15 |
| 27 | $100.00 | $36.82 | $63.18 | $4,175.33 |
| 28 | $100.00 | $37.37 | $62.63 | $4,137.96 |
| 29 | $100.00 | $37.93 | $62.07 | $4,100.03 |
| 30 | $100.00 | $38.50 | $61.50 | $4,061.53 |
| 31 | $100.00 | $39.08 | $60.92 | $4,022.46 |
| 32 | $100.00 | $39.66 | $60.34 | $3,982.79 |
| 33 | $100.00 | $40.26 | $59.74 | $3,942.53 |
| 34 | $100.00 | $40.86 | $59.14 | $3,901.67 |
| 35 | $100.00 | $41.47 | $58.53 | $3,860.20 |
| 36 | $100.00 | $42.10 | $57.90 | $3,818.10 |
| 37 | $100.00 | $42.73 | $57.27 | $3,775.37 |
| 38 | $100.00 | $43.37 | $56.63 | $3,732.00 |
| 39 | $100.00 | $44.02 | $55.98 | $3,687.98 |
| 40 | $100.00 | $44.68 | $55.32 | $3,643.30 |
| 41 | $100.00 | $45.35 | $54.65 | $3,597.95 |
| 42 | $100.00 | $46.03 | $53.97 | $3,551.92 |
| 43 | $100.00 | $46.72 | $53.28 | $3,505.20 |
| 44 | $100.00 | $47.42 | $52.58 | $3,457.78 |
| 45 | $100.00 | $48.13 | $51.87 | $3,409.64 |
| 46 | $100.00 | $48.86 | $51.14 | $3,360.79 |
| 47 | $100.00 | $49.59 | $50.41 | $3,311.20 |
| 48 | $100.00 | $50.33 | $49.67 | $3,260.87 |
| 49 | $100.00 | $51.09 | $48.91 | $3,209.78 |
| 50 | $100.00 | $51.85 | $48.15 | $3,157.93 |
| 51 | $100.00 | $52.63 | $47.37 | $3,105.30 |
| 52 | $100.00 | $53.42 | $46.58 | $3,051.88 |
| 53 | $100.00 | $54.22 | $45.78 | $2,997.66 |
| 54 | $100.00 | $55.04 | $44.96 | $2,942.62 |
| 55 | $100.00 | $55.86 | $44.14 | $2,886.76 |
| 56 | $100.00 | $56.70 | $43.30 | $2,830.06 |
| 57 | $100.00 | $57.55 | $42.45 | $2,772.51 |
| 58 | $100.00 | $58.41 | $41.59 | $2,714.10 |
| 59 | $100.00 | $59.29 | $40.71 | $2,654.81 |
| 60 | $100.00 | $60.18 | $39.82 | $2,594.63 |
| 61 | $100.00 | $61.08 | $38.92 | $2,533.55 |
| 62 | $100.00 | $62.00 | $38.00 | $2,471.56 |
| 63 | $100.00 | $62.93 | $37.07 | $2,408.63 |
| 64 | $100.00 | $63.87 | $36.13 | $2,344.76 |
| 65 | $100.00 | $64.83 | $35.17 | $2,279.93 |
| 66 | $100.00 | $65.80 | $34.20 | $2,214.13 |
| 67 | $100.00 | $66.79 | $33.21 | $2,147.34 |
| 68 | $100.00 | $67.79 | $32.21 | $2,079.55 |
| 69 | $100.00 | $68.81 | $31.19 | $2,010.75 |
| 70 | $100.00 | $69.84 | $30.16 | $1,940.91 |
| 71 | $100.00 | $70.89 | $29.11 | $1,870.02 |
| 72 | $100.00 | $71.95 | $28.05 | $1,798.07 |
| 73 | $100.00 | $73.03 | $26.97 | $1,725.04 |
| 74 | $100.00 | $74.12 | $25.88 | $1,650.92 |
| 75 | $100.00 | $75.24 | $24.76 | $1,575.68 |
| 76 | $100.00 | $76.36 | $23.64 | $1,499.32 |
| 77 | $100.00 | $77.51 | $22.49 | $1,421.81 |
| 78 | $100.00 | $78.67 | $21.33 | $1,343.13 |
| 79 | $100.00 | $79.85 | $20.15 | $1,263.28 |
| 80 | $100.00 | $81.05 | $18.95 | $1,182.23 |
| 81 | $100.00 | $82.27 | $17.73 | $1,099.96 |
| 82 | $100.00 | $83.50 | $16.50 | $1,016.46 |
| 83 | $100.00 | $84.75 | $15.25 | $931.71 |
| 84 | $100.00 | $86.02 | $13.98 | $845.68 |
| 85 | $100.00 | $87.31 | $12.69 | $758.37 |
| 86 | $100.00 | $88.62 | $11.38 | $669.74 |
| 87 | $100.00 | $89.95 | $10.05 | $579.79 |
| 88 | $100.00 | $91.30 | $8.70 | $488.49 |
| 89 | $100.00 | $92.67 | $7.33 | $395.82 |
| 90 | $100.00 | $94.06 | $5.94 | $301.75 |
| 91 | $100.00 | $95.47 | $4.53 | $206.28 |
| 92 | $100.00 | $96.91 | $3.09 | $109.37 |
| 93 | $100.00 | $98.36 | $1.64 | $11.01 |
| 94 | $100.00 | $11.01 | $0.17 | $0.00 |
Export Your Credit Card Payoff Report
Save or share your payoff plan for reference
Spreadsheets include full payment schedule
Balance Over Time
Loading chart...
Remaining Balance
