Calculate Your Monthly Budget
Track your monthly income, fixed expenses, variable expenses, and savings goals. Get a clear picture of your budget surplus or deficit, see a breakdown of your spending, and receive personalized recommendations to improve your financial health.
Monthly Income
Enter all sources of monthly income
Income 1
$
Income 2
$
Income 3
$
Fixed Expenses
Essential expenses that stay the same each month: rent, insurance, loans
Fixed Expense 1
$
Fixed Expense 2
$
Fixed Expense 3
$
Variable Expenses
Expenses that can vary each month: groceries, gas, entertainment
Variable Expense 1
$
Variable Expense 2
$
Variable Expense 3
$
Savings Goals
Monthly savings allocations: emergency fund, retirement, other goals
Savings Goal 1
$
Savings Goal 2
$
Savings Goal 3
$
Budget Summary
Total Income
$5,500
Monthly income
Total Expenses
$3,900
70.9% of income
Budget Surplus
$1,600
Money remaining
Monthly Budget Report
February 10, 2026
| INCOME | ||
|---|---|---|
| Source | Amount | % of Total |
| Salary | $5,000 | 90.9% |
| Side Income | $500 | 9.1% |
| Other Income | $0 | 0.0% |
| TOTAL INCOME | $5,500 | 100% |
| FIXED EXPENSES | ||
|---|---|---|
| Expense | Amount | % of Income |
| Rent/Mortgage | $1,500 | 27.3% |
| Insurance | $200 | 3.6% |
| Loans | $300 | 5.5% |
| TOTAL FIXED | $2,000 | 36.4% |
| VARIABLE EXPENSES | ||
|---|---|---|
| Expense | Amount | % of Income |
| Groceries | $500 | 9.1% |
| Gas | $200 | 3.6% |
| Entertainment | $300 | 5.5% |
| TOTAL VARIABLE | $1,000 | 18.2% |
| SAVINGS GOALS | ||
|---|---|---|
| Goal | Amount | % of Income |
| Emergency Fund | $500 | 9.1% |
| Retirement | $400 | 7.3% |
| Other Savings | $0 | 0.0% |
| TOTAL SAVINGS | $900 | 16.4% |
| BUDGET SUMMARY | ||
|---|---|---|
| Category | Amount | % of Income |
| Total Income | $5,500 | 100% |
| Fixed Expenses | $2,000 | 36.4% |
| Variable Expenses | $1,000 | 18.2% |
| Savings | $900 | 16.4% |
| Total Expenses | $3,900 | 70.9% |
| Budget Surplus | $1,600 | 29.1% |
Export Your Budget
Save or share your budget for reference
Excel, ODS, and XLS include formulas that auto-calculate when you edit values
Spending Breakdown
Fixed Expenses
$2,000 (36.4%)
Variable Expenses
$1,000 (18.2%)
Savings
$900 (16.4%)
Recommendations
- You have a budget surplus of $1,600. Consider increasing savings or paying down debt.
- Consider saving at least 20% of your income for long-term financial security. Learn more with our 50/30/20 Budget Calculator.




