Calculate Your 401(k) Retirement
Use this calculator to estimate your 401(k) balance at retirement, see how employer matching adds up, and visualize your retirement savings growth over time. Enter your current age, retirement age, current balance, salary, contribution percentage, employer match, and expected return to get started.
401(k) Details
$
$
%
Your contribution percentage of salary
%
Employer matches 100% of your contribution up to this % of salary
%
Expected annual investment return
Retirement Projection
Retirement Balance
$1,594,311
At age 65
Your Contributions
$157,500
Total amount you contribute
Employer Match
$78,750
Total employer match value
Total Growth
$1,308,061
Investment gains over 35 years
401(k) Projection Report
February 10, 2026
Calculator Inputs
Current Age: 30
Retirement Age: 65
Current Balance: $50,000
Annual Salary: $75,000
Contribution: 6%
Employer Match: 3%
Expected Return: 7%
| PROJECTION SUMMARY | |
|---|---|
| Final Balance at Retirement | $1,594,311 |
| Your Total Contributions | $157,500 |
| Total Employer Match | $78,750 |
| Total Investment Growth | $1,308,061 |
| Years to Retirement | 35 |
| YEAR-BY-YEAR PROJECTION | |||||
|---|---|---|---|---|---|
| Age | Year | Balance | Contributions | Employer Match | Growth |
| 30 | 0 | $50,000 | $0 | $0 | $0 |
| 31 | 1 | $60,626 | $4,500 | $2,250 | $3,876 |
| 32 | 2 | $72,020 | $9,000 | $4,500 | $8,520 |
| 33 | 3 | $84,238 | $13,500 | $6,750 | $13,988 |
| 34 | 4 | $97,339 | $18,000 | $9,000 | $20,339 |
| 35 | 5 | $111,387 | $22,500 | $11,250 | $27,637 |
| 36 | 6 | $126,451 | $27,000 | $13,500 | $35,951 |
| 37 | 7 | $142,604 | $31,500 | $15,750 | $45,354 |
| 38 | 8 | $159,924 | $36,000 | $18,000 | $55,924 |
| 39 | 9 | $178,496 | $40,500 | $20,250 | $67,746 |
| 40 | 10 | $198,411 | $45,000 | $22,500 | $80,911 |
| 41 | 11 | $219,766 | $49,500 | $24,750 | $95,516 |
| 42 | 12 | $242,664 | $54,000 | $27,000 | $111,664 |
| 43 | 13 | $267,218 | $58,500 | $29,250 | $129,468 |
| 44 | 14 | $293,547 | $63,000 | $31,500 | $149,047 |
| 45 | 15 | $321,779 | $67,500 | $33,750 | $170,529 |
| 46 | 16 | $352,052 | $72,000 | $36,000 | $194,052 |
| 47 | 17 | $384,513 | $76,500 | $38,250 | $219,763 |
| 48 | 18 | $419,321 | $81,000 | $40,500 | $247,821 |
| 49 | 19 | $456,645 | $85,500 | $42,750 | $278,395 |
| 50 | 20 | $496,667 | $90,000 | $45,000 | $311,667 |
| 51 | 21 | $539,583 | $94,500 | $47,250 | $347,833 |
| 52 | 22 | $585,601 | $99,000 | $49,500 | $387,101 |
| 53 | 23 | $634,946 | $103,500 | $51,750 | $429,696 |
| 54 | 24 | $687,858 | $108,000 | $54,000 | $475,858 |
| 55 | 25 | $744,594 | $112,500 | $56,250 | $525,844 |
| 56 | 26 | $805,433 | $117,000 | $58,500 | $579,933 |
| 57 | 27 | $870,669 | $121,500 | $60,750 | $638,419 |
| 58 | 28 | $940,621 | $126,000 | $63,000 | $701,621 |
| 59 | 29 | $1,015,630 | $130,500 | $65,250 | $769,880 |
| 60 | 30 | $1,096,062 | $135,000 | $67,500 | $843,562 |
| 61 | 31 | $1,182,307 | $139,500 | $69,750 | $923,057 |
| 62 | 32 | $1,274,788 | $144,000 | $72,000 | $1,008,788 |
| 63 | 33 | $1,373,954 | $148,500 | $74,250 | $1,101,204 |
| 64 | 34 | $1,480,289 | $153,000 | $76,500 | $1,200,789 |
| 65 | 35 | $1,594,311 | $157,500 | $78,750 | $1,308,061 |
Export Your Projection
Save or share your 401(k) projection for reference
Spreadsheets include full year-by-year projections
Growth Over Time
Loading chart...
401(k) Balance - Click on bars to see details




